Will Cooper
Washougal Panthers (WHS)
Viewing statistics for Fall 2023 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 6 | 14 | 0 |
2 | 16 | 82 | 0 |
3 | 10 | 70 | 0 |
Total | 32 | 166 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 5 | 42 | 1 |
3 | 1 | 21 | 0 |
Total | 6 | 63 | 1 |
Passing Stats
No passing statistics for this player.