Will Cooper
Washougal Panthers (WHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
3 | 8 | 39 | 1 |
6 | 2 | -2 | 0 |
7 | 9 | 122 | 2 |
9 | 4 | 6 | 0 |
Total | 23 | 165 | 3 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 1 | 3 | 0 |
3 | 1 | 16 | 0 |
Total | 2 | 19 | 0 |
Passing Stats
No passing statistics for this player.