Will Cooper
Washougal Panthers (WHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 9 | 32 | 0 |
3 | 2 | 1 | 0 |
4 | 11 | 83 | 0 |
6 | 2 | 13 | 0 |
8 | 2 | 12 | 0 |
9 | 6 | 45 | 0 |
Total | 32 | 186 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 5 | 69 | 0 |
2 | 2 | 14 | 0 |
4 | 1 | 9 | 0 |
5 | 2 | 11 | 0 |
8 | 2 | 33 | 0 |
Total | 12 | 136 | 0 |
Passing Stats
Week | CompletionsCOMP | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|---|
9 | 1 | 1 | 2 | 0 |
Total | 1 | 1 | 2 | 0 |