Aeven Napoleon
Heritage Timberwolves (HHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 6 | 14 | 0 |
4 | 5 | 7 | 0 |
5 | 6 | 0 | 0 |
6 | 3 | 11 | 0 |
8 | 4 | 30 | 0 |
9 | 2 | -5 | 0 |
Total | 26 | 57 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
5 | 1 | 7 | 0 |
8 | 1 | 0 | 0 |
Total | 2 | 7 | 0 |
Passing Stats
No passing statistics for this player.