Anthony Lamberth
Evergreen Plainsmen (EHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 3 | 6 | 0 |
Total | 3 | 6 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 3 | 25 | 0 |
3 | 4 | 140 | 1 |
4 | 1 | 20 | 0 |
5 | 1 | 12 | 0 |
6 | 2 | 54 | 1 |
8 | 3 | 24 | 0 |
9 | 3 | 29 | 0 |
Total | 17 | 304 | 2 |
Passing Stats
No passing statistics for this player.