Evan Buckman
Heritage Timberwolves (HHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 13 | 64 | 1 |
4 | 7 | 4 | 0 |
5 | 7 | 19 | 0 |
6 | 6 | 11 | 0 |
7 | 17 | 69 | 0 |
8 | 20 | 100 | 0 |
9 | 8 | 6 | 0 |
9 | 8 | 6 | 0 |
Total | 86 | 279 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
6 | 2 | 13 | 0 |
8 | 1 | 3 | 0 |
9 | 2 | 15 | 0 |
Total | 5 | 31 | 0 |
Passing Stats
No passing statistics for this player.