Evan Buckman
Heritage Timberwolves (HHS)
Viewing statistics for Fall 2023 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 14 | 42 | 0 |
2 | 17 | 64 | 0 |
3 | 20 | 92 | 0 |
Total | 51 | 198 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 2 | 20 | 0 |
3 | 1 | 19 | 0 |
Total | 3 | 39 | 0 |
Passing Stats
No passing statistics for this player.