Houston Coyle
La Center Wildcats (LCHS)
Viewing statistics for Fall 2023 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 6 | 50 | 1 |
2 | 1 | 12 | 0 |
3 | 18 | 194 | 1 |
Total | 25 | 256 | 2 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 3 | 15 | 0 |
2 | 5 | 67 | 0 |
Total | 8 | 82 | 0 |
Passing Stats
Week | CompletionsCOMP | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|---|
3 | 8 | 117 | 5 | 0 |
Total | 8 | 117 | 5 | 0 |