Karson Northcut
Woodland Beavers (WHS)
Viewing statistics for Fall 2023 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 15 | 87 | 2 |
2 | 7 | 16 | 0 |
3 | 9 | 12 | 0 |
Total | 31 | 115 | 2 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 1 | 11 | 0 |
3 | 1 | 17 | 0 |
Total | 2 | 28 | 0 |
Passing Stats
No passing statistics for this player.