Mark Williams
Evergreen Plainsmen (EHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 8 | 74 | 0 |
2 | 8 | 49 | 1 |
3 | 11 | 77 | 0 |
5 | 11 | 29 | 0 |
6 | 10 | 19 | 0 |
7 | 4 | 22 | 1 |
8 | 6 | 15 | 0 |
9 | 2 | 1 | 0 |
Total | 60 | 286 | 2 |
Receiving Stats
No receiving statistics for this player.
Passing Stats
No passing statistics for this player.