Titan Brody
Camas Papermakers (CHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 9 | 15 | 0 |
2 | 12 | 97 | 0 |
3 | 6 | 16 | 0 |
4 | 9 | 35 | 0 |
5 | 6 | 30 | 0 |
6 | 8 | 42 | 2 |
7 | 1 | 0 | 0 |
8 | 7 | 75 | 1 |
9 | 5 | 32 | 0 |
Total | 63 | 342 | 3 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
3 | 2 | 16 | 0 |
4 | 2 | 11 | 0 |
5 | 1 | 7 | 0 |
8 | 1 | 1 | 0 |
Total | 6 | 35 | 0 |
Passing Stats
No passing statistics for this player.