Titan Brody
Camas Papermakers (CHS)
Viewing statistics for Fall 2024 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 10 | 28 | 0 |
2 | 14 | 94 | 0 |
3 | 21 | 99 | 0 |
4 | 12 | 52 | 0 |
5 | 20 | 59 | 2 |
6 | 4 | 17 | 0 |
7 | 5 | 73 | 0 |
8 | 10 | 62 | 1 |
9 | 19 | 41 | 2 |
10 | 12 | 87 | 1 |
11 | 13 | 47 | 1 |
12 | 17 | 137 | 0 |
13 | 22 | 101 | 0 |
14 | 7 | 22 | 0 |
Total | 186 | 919 | 7 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 2 | -6 | 0 |
2 | 1 | 84 | 1 |
3 | 1 | 51 | 1 |
4 | 2 | 44 | 0 |
5 | 1 | 5 | 0 |
6 | 2 | 18 | 0 |
7 | 1 | 11 | 0 |
8 | 3 | 51 | 1 |
9 | 1 | 3 | 0 |
11 | 3 | 44 | 0 |
12 | 1 | 12 | 0 |
13 | 3 | 28 | 1 |
Total | 21 | 345 | 4 |
Passing Stats
No passing statistics for this player.