Prep Sports Football Statistics

Viewing statistics for Fall 2022 season

Show:
All
Rushing
Receiving Passing

Rushing

Player School AttemptsATT YardsYDS TouchdownsTD
Ethan Adams Battle Ground 8 56 1
Artem Bahnyuk Battle Ground 2 60 1
Jack Champine Battle Ground 3 41 0
Jacob Champine Battle Ground 66 312 3
Tristan Harrier Battle Ground 2 17 0
Michael Kennedy Battle Ground 9 75 0
Angel Lopez Battle Ground 21 119 2
Quinten Overholser Battle Ground 6 2 0
Leithan Reynolds-Weisenborn Battle Ground 23 63 5
Dominick Rivas Battle Ground 1 11 1
Kameron Spencer Battle Ground 66 200 0
Jordan Young Battle Ground 5 26 1
Said Abdullah Camas 21 116 1
Titan Brody Camas 63 342 3
Austin Fullard-Leo Camas 1 -6 0
Beau Harlan Camas 10 69 0
AJ Hroza Camas 2 -2 0
Taylor Ioane Camas 45 273 7
Grady Milholen Camas 2 8 0
Titan Phillips Camas 9 15 0
Nikko Speer Camas 2 2 1
Reid Tennant Camas 103 510 8
Ian Burton Castle Rock 13 62 0
David Garcia Castle Rock 7 9 1
Stephen Ibsen Castle Rock 75 438 6
Owen Langdon Castle Rock 13 79 1
Wyatt Orth Castle Rock 8 58 1
Lane Partridge Castle Rock 4 17 0
Trevor Rogan Castle Rock 7 -36 0
Chase Rusher Castle Rock 1 13 0
Elijah Anguiano Columbia River 20 85 0
Satchell Baskette Columbia River 1 5 0
Thomas Blau Columbia River 2 -2 0
Jacobi Fobbs Columbia River 1 8 0
Levi Hongel Columbia River 18 68 1
Joey Ianello Columbia River 3 2 0
Nicholas Ianello Columbia River 22 158 3
Ethan Long Columbia River 2 14 0
Savion McCoy Columbia River 5 34 0
Julean Morales Columbia River 7 36 1
Lukas Otoupal Columbia River 1 -2 0
Adam Watts Columbia River 73 430 10
James Berthune Evergreen 6 35 0
James Bethune Evergreen 6 73 2
Jayden Crace Evergreen 59 124 2
Tai Fa'Alevao Evergreen 9 21 1
Shaudez Grant Evergreen 59 366 3
Anthony Lamberth Evergreen 3 6 0
Jonathan Landry Evergreen 20 169 0
LaDaimien McCord Evergreen 19 115 0
Isiah Mean Evergreen 2 5 0
Khalil Osbin Evergreen 13 11 1
Jeremiah White Evergreen 1 6 0
Mark Williams Evergreen 60 286 2
Aiden Curtis Fort Vancouver 2 8 0
Kaeleb Cvitkovich Fort Vancouver 69 289 3
Jamahson Hicks Fort Vancouver 1 -1 0
Jamo Hicks Fort Vancouver 11 0 0
Evan Mendez Fort Vancouver 5 21 0
Jordan Oldfield Fort Vancouver 32 82 1
Anthony Peake Fort Vancouver 3 8 0
Tyron Vance Fort Vancouver 1 15 0
Brayden Vilendre Fort Vancouver 4 24 0
Denis Zayels Fort Vancouver 2 4 0
Evan Buckman Heritage 86 279 1
Trenton Goodwin Heritage 1 2 0
Michael Houston Heritage 17 11 0
Cody Howell Heritage 4 -6 0
Logan Lewi Heritage 5 1 0
Amari Lopez Santillano Heritage 2 7 0
Vitaliy Melnyk Heritage 3 25 1
Ryan Mungai Heritage 1 0 0
Aeven Napoleon Heritage 26 57 0
Hunter Renteria Heritage 1 12 0
Ramek Sterling Heritage 12 8 0
Nathaniel Vega Heritage 13 -68 0
John Charles Hockinson 53 319 5
Tyler Litle Hockinson 4 9 0
Tristan Maldonado Hockinson 1 5 0
Jake McKee Hockinson 2 -4 0
Jarod Oldham Hockinson 97 565 33
Enzo Oliverio Hockinson 1 2 0
Andon Stenerson Hockinson 1 6 0
Drew Stockton Hockinson 1 1 0
Drake Wubben Hockinson 52 287 4
Shey Yarbrough Hockinson 4 0 0
Rafael Bauman Hudson's Bay 81 586 6
Michael Brinson Hudson's Bay 1 4 0
Dean Castillo Hudson's Bay 48 174 6
William Clark Hudson's Bay 18 62 2
Lincoln Goode Hudson's Bay 1 13 0
Malukai Hodges Hudson's Bay 10 79 1
Talan Leon Hudson's Bay 33 173 1
Mateo Varona Hudson's Bay 67 526 6
Aiden Brown Kalama 23 32 1
Luke Davidson Kalama 4 16 0
Hayden Lawson Kalama 5 42 0
Chase Leigh Kalama 1 10 0
Drew Schlangen Kalama 10 26 0
Tucker Amrine Kelso 27 47 2
Laurence Bostic Kelso 15 111 3
Judah Calixte Kelso 62 482 5
Jonas Conrad Kelso 1 3 0
Cale Franzen Kelso 1 2 0
Mason Hanson Kelso 2 34 1
Naiser Lukas Kelso 5 125 0
Luke Naiser Kelso 4 21 0
Conner Noah Kelso 151 862 8
Blake Parsons Kelso 13 34 0
Zeke Smith Kelso 1 2 0
Jace Barnes King's Way Christian 3 8 0
Will Bump King's Way Christian 7 69 0
Alec Charlton King's Way Christian 11 61 0
Ryan Charlton King's Way Christian 94 732 10
Zach Poulson King's Way Christian 2 15 0
Brayden Schiefer King's Way Christian 25 92 0
Sam Somarakis King's Way Christian 16 6 0
Aiden Sweeney King's Way Christian 1 12 0
Isaac Chromey La Center 13 81 0
Francisco Cuervo Sanchez La Center 1 10 0
Gaven Emerson La Center 1 16 0
Tru Feldman La Center 56 233 3
Carson Garlington La Center 1 2 0
Levi Giles La Center 24 179 2
Garrett Maunu La Center 4 42 1
Clayton Muffett La Center 1 1 1
Austin Nixon La Center 1 20 0
Ben Rembisz La Center 1 17 0
Lane Roberts La Center 15 134 2
Logan Seaman La Center 1 9 0
Malachi Wallway La Center 1 0 0
Jalen Ward La Center 102 678 8
Adam White La Center 1 8 0
Kellen Desbiens Mark Morris 26 38 0
Deacon Dietz Mark Morris 70 699 8
Aimen Flemens Mark Morris 8 33 0
Rylan Jewell Mark Morris 57 285 3
Justus McCann Mark Morris 137 830 10
Dossen Morrow Mark Morris 9 71 0
Kenneth Mullen Mark Morris 2 1 0
Kobe Parlin Mark Morris 40 201 2
Daniel Vanden Berg Mark Morris 2 4 0
Cade Warren Mark Morris 19 84 0
Kedyn Bolds Mountain View 35 240 6
Kyle Chen Mountain View 1 31 0
Cash Cook Mountain View 4 43 0
Porter Drake Mountain View 87 589 5
Dallas Hobbs Mountain View 1 11 1
De'marion Holliman Mountain View 1 5 0
Mitch Johnson Mountain View 109 583 6
Akili Kamau Mountain View 5 80 1
Cameron Magnuseen Mountain View 1 1 0
JJ Thompson Mountain View 14 66 1
Ethan Cabral Prairie 1 -1 0
Ernesto Espinosa Prairie 6 17 0
Alex Ford Prairie 70 489 8
Preston Hill Prairie 15 74 0
Alex Juhl Prairie 4 13 0
Pierson Lamah Prairie 29 158 1
Alijah Machida Prairie 2 6 0
Colby Majewski Prairie 56 256 5
Aiden Miller Prairie 12 54 0
Nathan Phongphouvanh Prairie 2 -7 0
Braeden Slamp Prairie 54 325 3
Isaac Watson Prairie 1 6 0
Sammy Hopper R.A. Long 10 25 0
Jacob Isaacson R.A. Long 2 5 0
TreMayne Jenkins R.A. Long 23 64 0
Carson McDaniel R.A. Long 1 15 0
Aeybel Milian R.A. Long 5 -10 0
Shaun Mize R.A. Long 65 227 1
Layne Oberloh R.A. Long 8 11 0
Jaxon Pleas R.A. Long 21 42 0
Aizik Rothwell R.A. Long 4 -3 0
Koyn Williamdyke R.A. Long 13 108 1
Sam Clark Ridgefield 1 1 0
Isaiah Cowley Ridgefield 1 3 0
Logan DeBeaumont Ridgefield 4 22 0
Brayden Malella Ridgefield 5 8 0
Cly Stephens Ridgefield 24 111 0
Rocco Wright Ridgefield 135 710 7
Nathan Beaver Seton Catholic 3 13 0
Joe Callerame Seton Catholic 47 501 7
Thomas Clute Seton Catholic 1 -5 0
Xavier Crank Seton Catholic 3 -7 0
Kolton Gesser Seton Catholic 3 -30 0
Brady Milam Seton Catholic 3 -22 0
Joshua Perez Seton Catholic 7 41 0
Ryker Ruelas Seton Catholic 4 13 0
Ryan Stuck Seton Catholic 1 30 0
Caden Sullivan Seton Catholic 1 -3 0
Jacob Williams Seton Catholic 51 344 9
Rex Allinger Skyview 3 10 0
Brett Barrio Skyview 7 18 0
Brandon Baum Skyview 11 61 0
Eric Botnen Skyview 9 129 2
Trey Jacob Skyview 65 415 6
Jake Kennedy Skyview 56 354 8
Tyler Ludahl Skyview 2 4 0
Gavin Packer Skyview 6 81 1
James Poindexter Skyview 4 16 0
Jerrid Secor Skyview 1 2 0
Levi Webb Skyview 17 79 2
Kacen Bach Stevenson 25 173 8
Gavin Gantner Stevenson 6 18 0
Hudson Holzhauer Stevenson 3 34 0
Frank Jenkins Stevenson 4 5 0
Joseph Jenkins Stevenson 16 59 0
Sean O'Neal Stevenson 3 6 0
Tucker Waymire Stevenson 4 2 0
Tucker Wyninger Stevenson 2 4 0
AJ Attaran Union 23 98 0
Luke Burbank Union 41 173 2
Tyson Fuehrer Union 67 252 6
Chase Lofton Union 11 38 1
Clayton Maus Union 46 347 5
Conner McChesney Union 1 6 1
Joe Merlino Union 1 3 1
Sincere Scruggs Union 15 40 0
Toby Smoot Union 1 -10 0
Cody Zehner Union 93 514 6
Liam Atkin Washougal 85 700 11
Holden Bea Washougal 80 439 8
Will Cooper Washougal 32 186 0
Levi Costales Washougal 3 1 0
Kaden Fautt Washougal 1 -11 0
Mercy Johnston Washougal 4 19 1
Benjamin Kellar Washougal 2 22 0
Garrett Mansfield Washougal 5 30 1
Cooper Maxey Washougal 4 4 0
Chase Pattison Washougal 4 8 0
Kai Brausell White Salmon 4 12 0
Deegan Bryan White Salmon 2 7 0
Landon Castilla White Salmon 23 76 0
Petey Schlegel White Salmon 38 179 0
Wongani Schlegel White Salmon 1 2 0
Wyatt Stelma White Salmon 1 2 0
Bryce Wang White Salmon 2 7 0
Hunter Wang White Salmon 1 -5 0
Wesley White White Salmon 46 213 0
Dylan Wortz White Salmon 1 6 0
Elijah Andersen Woodland 171 890 8
Drew Burns Woodland 1 11 0
DJ Clark Woodland 1 -4 0
Hayden Clark Woodland 1 -1 0
Mateo Gutridge Woodland 1 -7 0
Malcolm Karchesky Woodland 1 3 1
Daeton Lofgren Woodland 11 22 3
Brett Martynowicz Woodland 24 -44 2
Karsen Northcut Woodland 3 -1 0
Karson Northcut Woodland 6 77 0
Keaton Northcut Woodland 31 264 3
Justin Philpot Woodland 7 45 0
Seth Popp Woodland 1 0 0
Landon Utter Woodland 3 31 1