Alex Ford
Prairie Falcons (PHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 11 | 60 | 2 |
4 | 5 | 15 | 0 |
5 | 19 | 156 | 2 |
6 | 2 | 13 | 0 |
7 | 6 | 27 | 1 |
8 | 16 | 107 | 2 |
9 | 25 | 176 | 2 |
Total | 84 | 554 | 9 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
4 | 2 | -1 | 0 |
5 | 3 | 15 | 0 |
6 | 1 | 3 | 0 |
7 | 2 | 9 | 0 |
Total | 8 | 26 | 0 |
Passing Stats
Week | CompletionsCOMP | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|---|
8 | 1 | 1 | 13 | 1 |
Total | 1 | 1 | 13 | 1 |