Ilyas Mehrer
R.A. Long Lumberjacks (RALHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 1 | 6 | 0 |
7 | 2 | 0 | 0 |
Total | 3 | 6 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
3 | 1 | 4 | 1 |
4 | 2 | 1 | 0 |
7 | 2 | 33 | 0 |
Total | 5 | 38 | 1 |
Passing Stats
No passing statistics for this player.