Isaiah Cowley
Ridgefield Spudders (RHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
3 | 1 | 5 | 0 |
5 | 1 | 7 | 0 |
6 | 1 | 8 | 1 |
7 | 5 | 41 | 0 |
8 | 1 | 4 | 0 |
9 | 2 | 72 | 1 |
Total | 11 | 137 | 2 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 5 | 112 | 3 |
2 | 5 | 104 | 1 |
4 | 5 | 83 | 1 |
5 | 4 | 51 | 0 |
6 | 5 | 113 | 0 |
7 | 4 | 41 | 0 |
8 | 3 | 55 | 0 |
9 | 1 | 10 | 0 |
Total | 32 | 569 | 5 |
Passing Stats
No passing statistics for this player.