Jack Doerty
Kalama Chinooks (KHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 4 | 21 | 0 |
3 | 2 | 6 | 0 |
9 | 3 | 57 | 0 |
Total | 9 | 84 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 6 | 85 | 3 |
3 | 5 | 128 | 1 |
9 | 3 | 31 | 0 |
Total | 14 | 244 | 4 |
Passing Stats
No passing statistics for this player.