Jayson Graham
Washougal Panthers (WHS)
Viewing statistics for Fall 2022 season
Rushing Stats
No rushing statistics for this player.
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 3 | 98 | 1 |
2 | 5 | 123 | 1 |
3 | 2 | 50 | 0 |
5 | 2 | 36 | 1 |
6 | 3 | 46 | 1 |
7 | 1 | 19 | 0 |
8 | 1 | 6 | 0 |
9 | 1 | 12 | 0 |
Total | 18 | 390 | 4 |
Passing Stats
No passing statistics for this player.