Levi Giles
La Center Wildcats (LCHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 1 | 8 | 0 |
3 | 4 | 13 | 0 |
4 | 5 | 27 | 0 |
7 | 1 | 39 | 1 |
9 | 2 | 5 | 0 |
Total | 13 | 92 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 6 | 70 | 1 |
2 | 3 | 61 | 1 |
3 | 6 | 88 | 1 |
4 | 2 | 33 | 0 |
6 | 5 | 154 | 1 |
7 | 4 | 63 | 2 |
8 | 3 | 70 | 1 |
9 | 4 | 54 | 0 |
Total | 33 | 593 | 7 |
Passing Stats
No passing statistics for this player.