Levi Giles
La Center Wildcats (LCHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 7 | 59 | 0 |
2 | 6 | 39 | 0 |
3 | 4 | 29 | 0 |
4 | 1 | 8 | 0 |
7 | 5 | 43 | 2 |
9 | 1 | 1 | 0 |
Total | 24 | 179 | 2 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 3 | 38 | 0 |
2 | 6 | 69 | 0 |
3 | 5 | 76 | 1 |
4 | 3 | 47 | 1 |
5 | 5 | 94 | 2 |
7 | 1 | 42 | 1 |
9 | 1 | 29 | 1 |
Total | 24 | 395 | 6 |
Passing Stats
No passing statistics for this player.