Nathan Beaver
Seton Catholic Cougars (SCHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 1 | 2 | 0 |
3 | 1 | 5 | 0 |
9 | 1 | 6 | 0 |
Total | 3 | 13 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 1 | 9 | 0 |
3 | 2 | 12 | 0 |
5 | 1 | 13 | 0 |
7 | 1 | 5 | 0 |
8 | 3 | 85 | 0 |
Total | 8 | 124 | 0 |
Passing Stats
No passing statistics for this player.