Niyjiel Brown
Hudson's Bay Eagles (HBHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
3 | 9 | 53 | 0 |
4 | 13 | 52 | 1 |
5 | 4 | 14 | 0 |
6 | 14 | 57 | 0 |
8 | 1 | 0 | 0 |
9 | 13 | 68 | 1 |
Total | 54 | 244 | 2 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
5 | 3 | 16 | 0 |
Total | 3 | 16 | 0 |
Passing Stats
No passing statistics for this player.