Noah Devore
Union Titans (UHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 7 | 52 | 1 |
3 | 5 | 36 | 1 |
4 | 1 | 4 | 0 |
5 | 2 | 5 | 0 |
6 | 1 | 1 | 0 |
8 | 7 | 79 | 0 |
Total | 23 | 177 | 2 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
5 | 1 | -3 | 0 |
Total | 1 | -3 | 0 |
Passing Stats
No passing statistics for this player.