Royall Wilson
Evergreen Plainsmen (EHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 7 | 57 | 2 |
2 | 11 | 48 | 1 |
4 | 8 | 35 | 1 |
5 | 8 | 33 | 0 |
6 | 5 | 11 | 0 |
7 | 1 | 1 | 0 |
8 | 9 | 22 | 0 |
9 | 3 | 5 | 0 |
Total | 52 | 212 | 4 |
Receiving Stats
No receiving statistics for this player.
Passing Stats
No passing statistics for this player.