Tru Feldman
La Center Wildcats (LCHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 4 | 18 | 0 |
2 | 7 | 11 | 0 |
7 | 4 | 55 | 1 |
8 | 1 | 4 | 0 |
Total | 16 | 88 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
3 | 1 | 7 | 1 |
4 | 1 | 20 | 1 |
Total | 2 | 27 | 2 |
Passing Stats
Week | CompletionsCOMP | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|---|
2 | 3 | 11 | 39 | 0 |
7 | 3 | 7 | 23 | 1 |
Total | 6 | 18 | 62 | 1 |